Marshfield Clinic Health System YMCA  •  410 West McMillan Street  •  Marshfield, WI 54449  •  Phone: 715-387-4900
the Y

For Youth Development
For Healthy Living
For Social Responsibility

Nurturing the potential of every child and teen.

We believe the values and skills learned early on are vital building blocks for life. At the Y, children and teens learn values and positive behaviors that makes for confident kids today and contributing and engaged adults tomorrow.

READ MORE

Team Records

Short Course Yards

Girls 8 & Under Boys
Name Year Time Event Time Year Name
Victoria Brostowitz 15.31 2014 25 Free 15.37 2007 Neil Voros
Victoria Brostowitz 35.19 2014 50 Free 34.53 2007 Neil Voros
Grace Schulte 1:19.64 2018 100 Free 1:19.21 2007 Neil Voros
Victoria Brostowitz 17.97 2014 25 Back 18.52 1991 Kyle Swanson
Victoria Brostowitz 39.05 2014 50 Back 41.25 2003 Aaron Scheets
Victoria Brostowitz 20.28 2014 25 Breast 21.23 1989 Jacob Hansen
Victoria Brostowitz 43.96 2014 50 Breast 49.97 2004 Jack Gellerman
Victoria Brostowitz 15.96 2014 25 Fly 18.03 1990 Aaron Cummings
Victoria Brostowitz 38.15 2014 50 Fly 46.49 2016 Simon Dagit
Victoria Brostowitz 1:26.03 2014 100 IM 1:30.78 1987 Sam Welch
Walker Guzowski, Emma Holbrook, Kelsey Finlay, Laura Josephson 1:11.03 2004 100 Free Relay 1:08.49 2002 Anders Perrone, Alexander Reeser, Michael Josephson, Sean Zillmer
Alex Eichten, Marie Perrone, Mollie Brucher, Rose Perrone 1:22.05 1999 100 Medley Relay 1:21.45 1991 Matt Elderbrook, John Welch, Aaron Cummings, Kyle Swanson

Girls 9 & 10 Boys
Name Year Time Event Time Year Name
Kaitlin Alberts 29.53 2014 50 Free 28.52 1987 Ben Sheppard
Kaitlin Alberts 1:06.25 2014 100 Free 1:03.45 1987 Ben Sheppard
Kaitlin Alberts 2:26.83 2014 200 Free 2:30.89 2005 Aaron Scheets
Kaitlin Alberts 33.81 2014 50 Back 34.63 2005 Aaron Scheets
Kaitlin Alberts 1:11.17 2014 100 Back 1:15.52 2005 Aaron Scheets
Kaitlin Alberts 35.76 2014 50 Breast 34.15 1991 Jacob Hansen
Kaitlin Alberts 1:17.15 2014 100 Breast 1:25.73 1991 Jacob Hansen
Kaitlin Alberts 30.23 2014 50 Fly 32.52 1987 Ben Sheppard
Kaitlin Alberts 1:09.70 2014 100 Fly 1:28.00 2018 Simon Dagit
Kaitlin Alberts 1:10.50 2014 100 IM 1:11.44 1987 Ben Sheppard
Kaitlin Alberts 2:32.14 2014 200 IM 3:11.78 2005 Aaron Scheets
Alexandra Schmitz, Mahriah Alf, Allison Doak, Andrea Thomalla 2:13.16 1994 200 Free Relay 2:14.12 1993 John Welch, Tom Kaczor, BJ Huettl, Aaron Cummings
Ireland Moran, Jane Peterson, Grace Schulte, Keira Raab 2:27.20 2019 200 Medley Relay 2:25.68 1993 John Welch, Jonathon Johnson, BJ Huettl, Aaron Cummings

Girls 11 & 12 Boys
Name Year Time Event Time Year Name
Faith Risa 27.03 2018 50 Free 25.21 1995 Aaron Cummings
Melissa Hileman 59.41 2005 100 Free 55.52 1995 Aaron Cummings
Alyssa Franks 2:10.89 2016 200 Free 2:07.83 1995 Aaron Cummings
Alyssa Franks 5:41.63 2016 500 Free 5:40.59 1998 Ben Sheppard
Kaitlin Alberts 29.65 2016 50 Back 30.67 2002 Luke Murrell
Kaitlin Alberts 1:05.09 2016 100 Back 56.19 1995 Aaron Cummings
Faith Risa 33.15 2018 50 Breast 34.93 1993 Jacob Hansen
Faith Risa 1:11.85 2018 100 Breast 1:19.18 2020 Simon Dagit
Kaitlin Alberts 29.02 2016 50 Fly 28.47 1995 Aaron Cummings
Kaitlin Alberts 1:04.14 2016 100 Fly 1:09.67 1988 Ben Sheppard
Faith Risa 1:05.46 2018 100 IM 1:07.81 2022 Zach Kayhart
Faith Risa 2:22.71 2018 200 IM 2:20.71 1995 Aaron Cummings
Mya Bohman, Courtney Donahue, Skylar Onsager, Tara Kracht 1:54.78 2017 200 Free Relay 1:58.50 1995 John Welch, Dennis Evert, Tom Kaczor, Aaron Cummings
Ireland Moran, Terra "Monster" Risa, Brooke Begotka, Keira Raab 2:06.11 2020 200 Medley Relay 2:09.08 1995 John Welch, Jonathon Johnson, BJ Huettl, Aaron Cummings

Girls 13 & 14 Boys
Name Year Time Event Time Year Name
Joanna Gellerman 25.15 2005 50 Free 23.37 1996 Aaron Cummings
Debbie Pagels 56.03 1994 100 Free 51.91 1996 Aaron Cummings
Debbie Pagels 2:04.69 1994 200 Free 1:58.90 1996 Aaron Cummings
Alyssa Franks 5:37.56 2016 500 Free 5:23.64 2018 Myles Jensen
Alyssa Franks 11:47.03 2018 1000 Free 11:01.74 2018 Myles Jensen
Alyssa Franks 20:07.75 2017 1650 Free 18:38.28 1990 Ben Sheppard
Ireland Moran 1:01.83 2022 100 Back 56.23 1997 Aaron Cummings
Emma Holbrook 2:13.47 2010 200 Back 2:00.45 1997 Aaron Cummings
Faith Risa 1:09.17 2019 100 Breast 1:10.54 2021 Simon Dagit
Faith Risa 2:31.28 2019 200 Breast 2:32.13 1990 Ben Sheppard
Brooke Begotka 1:00.43 2022 100 Fly 58.39 1997 Aaron Cummings
Brooke Begotka 2:19.19 2022 200 Fly 2:23.83 1990 Ben Sheppard
Faith Risa 1:05.57 2018 100 IM 1:02.28 1996 Aaron Cummings
Faith Risa 2:18.32 2019 200 IM 2:06.69 1997 Aaron Cummings
Alyssa Franks 4:57.08 2017 400 IM 5:14.93 1998 Ben Sheppard
Courtney Donahue, Tara Kracht, Skylar Onsager, Faith Risa 1:46.08 2019 200 Free Relay 1:46.51 1997 John Welch, Dennis Evert, Tom Kaczor, Aaron Cummings
Ireland Moran, Jane Peterson, Brooke Begotka, Keira Raab 1:57.65 2022 200 Medley Relay 1:57.29 1997 Aaron Cummings, Dennis Evert, BJ Huettl, John Welch

Girls Open (11-21) Boys
Name Year Time Event Time Year Name
Anne Melvin 24.36 2001 50 Free 22.26 2008 Riley Egger
Anne Melvin 53.20 2001 100 Free 47.70 2008 Riley Egger
Krista Melvin 1:56.01 2001 200 Free 1:45.70 2008 Riley Egger
Mahriah Alf 5:30.76 2001 500 Free 4:58.84 1995 Sam Welch
Mahriah Alf 11:18.30 2001 1000 Free 10:30.01 1995 Sam Welch
Mahriah Alf 18:53.11 2001 1650 Free 17:14.30 1995 Sam Welch
Emma Holbrook 59.73 2013 100 Back 54.05 2008 Riley Egger
Emma Holbrook 2:08.68 2013 200 Back 1:59.30 2008 Riley Egger
Faith Risa 1:05.88 2022 100 Breast 1:03.89 2008 Riley Egger
Faith Risa 2:25.34 2022 200 Breast 2:28.32 2000 John Welch
Anne Melvin 59.28 2001 100 Fly 55.34 2008 Riley Egger
Brooke Begotka 2:19.19 2022 200 Fly 2:02.88 2006 Riley Egger
Faith Risa 1:05.46 2018 100 IM 58.06 1998 Aaron Cummings
Mahriah Alf 2:13.36 2001 200 IM 1:59.38 2008 Riley Egger
Mahriah Alf 4:53.40 2001 400 IM 4:23.58 2006 Riley Egger
Terra Risa, Faith Risa, Courtney Donahue, Skylar Onsager 1:50.01 2022 200 Medley Relay 1:48.47 1997 Aaron Cummings, Corbin Sullivan, Mike Luepke, Sam Welch
Michele Uthmeier, Mahriah Alf, Anne Melvin, Krista Melvin 4:08.74 2001 400 Medley Relay 3:57.57 1997 Aaron Cummings, Corbin Sullivan, Mike Luepke, Sam Welch
Anne Melvin, Mahriah Alf, Michele Uthmeier, Krista Melvin 1:40.64 2001 200 Free Relay 1:33.39 1997 Aaron Cummings, Mike Luepke, Corbin Sullivan, Sam Welch
Krista Melvin, Mahriah Alf, Michele Uthmeier, Anne Melvin 3:41.73 2001 400 Free Relay 3:27.30 1997 Aaron Cummings, Mike Luepke, Corbin Sullivan, Sam Welch
Krista Melvin, Krista DeJarlais, Anne Melvin, Mahriah Alf 8:10.01 2000 800 Free Relay 7:48.04 1996 Kurt Tesmer, Mike Luepke, Aaron Cummings, Sam Welch

Long Course Meters

Girls 8 & Under Boys
Name Year Time Event Time Year Name
Rose Perrone 47.94 1999 50 Free 39.04 2007 Neil Voros
Rose Perrone 1:43.17 2000 100 Free 1:27.20 2007 Neil Voros
Hannah Voros 4:37.07 2006 200 Free 3:41.43 2006 Neil Voros
Victoria Brostowitz 51.17 2013 50 Back 46.85 2003 Aaron Scheets
Victoria Brostowitz 1:51.24 2013 100 Back 1:44.63 2003 Aaron Scheets
Leah Hoffman 59.90 2001 50 Breast 1:01.92 2007 Neil Voros
Victoria Brostowitz 2:13.87 2013 100 Breast     No Records
Courtney Donahue 51.62 2012 50 Fly 53.72 2007 Neil Voros
Alyssa Franks 2:16.83 2012 100 Fly     No Records
Victoria Brostowitz 4:06.50 2013 200 IM     No Records
No Records     200 Free Relay 3:22.47 2001 Ade Dillon, Michael Josephson, Aaron Scheets, Anders Perrone
No Records     200 Medley Relay 4:01.67 2001 Aaron Scheets, Ade Dillon, Anders Perrone, Michael Josephson

Girls 10 & Under Boys
Name Year Time Event Time Year Name
Kaitlin Alberts 29.53 2014 50 Free 36.97 2000 Riley Egger
Erinn Bruhn 1:21.89 1998 100 Free 1:27.93 1999 Ken Perrone
Alyssa Franks 2:55.84 2014 200 Free 2:53.94 2001 Riley Egger
Kaitlin Alberts 39.30 2013 50 Back 42.49 2005 Aaron Scheets
Kaitlin Alberts 1:26.00 2013 100 Back 1:30.20 2005 Aaron Scheets
Erinn Bruhn 45.02 1998 50 Breast 56.66 1999 Ken Perrone
Tara Kracht 1:45.55 2015 100 Breast 1:58.59 1999 Ken Perrone
Kaitlin Alberts 37.89 2013 50 Fly 43.12 2005 Aaron Scheets
Kaitlin Alberts 1:31.68 2013 100 Fly 2:04.60 1998 Ken Perrone
Melissa Hileman 3:23.21 2003 200 IM 3:25.45 2005 Aaron Scheets
Jenna Hulke, Elizabeth Schwieso, Emily Barker, Marie Perrone 3:06.63 2000 200 Free Relay 3:12.30 2003 Ade Dillon, Alec Hannum, Alexander Reeser, Aaron Scheets
Jenna Hulke, Sara Salacinski, Marie Perrone, Elizabeth Schwieso 3:25.25 2000 200 Medley Relay 3:40.54 2003 Aaron Scheets, Alexander Reeser, Ade Dillon, Alec Hannum

Girls 11 & 12 Boys
Name Year Time Event Time Year Name
Melissa Hileman 32.06 2005 50 Free 31.27 2001 Ken Perrone
Melissa Hileman 1:10.41 2005 100 Free 1:15.72 2001 Ken Perrone
Alyssa Franks 2:37.03 2016 200 Free 2:35.81 2007 Aaron Scheets
Alyssa Franks 5:43.29 2015 400 Free     No Records
Kaitlin Alberts 36.16 2014 50 Back 37.74 2007 Aaron Scheets
Kaitlin Alberts 1:18.39 2014 100 Back 1:21.50 2007 Aaron Scheets
Erinn Bruhn 42.12 2000 50 Breast 44.96 2001 Ken Perrone
Erinn Bruhn 1:31.45 2000 100 Breast 1:41.13 2001 Ken Perrone
Kaitlin Alberts 34.10 2014 50 Fly 35.26 2007 Aaron Scheets
Kaitlin Alberts 1:17.39 2014 100 Fly 1:28.54 2007 Aaron Scheets
Alyssa Franks 2:55.21 2016 200 IM 3:01.26 2007 Aaron Scheets
Erinn Bruhn, Rachel Salacinski, Gillian Davis, Sarah Trudeau 2:21.26 1999 200 Free Relay     No Records
Erinn Bruhn, Gillian Davis, Rachel Salacinski, Sarah Trudeau 5:21.03 1999 400 Free Relay     No Records
Sarah Trudeau, Erinn Bruhn, Gillian Davis, Rachel Salacinski 2:44.60 1999 200 Medley Relay     No Records
Kaitlin Alberts, Tara Kracht, Alyssa Franks, Allie Bacholl 6:05.46 2015 400 Medley Relay     No Records

Girls 13 & 14 Boys
Name Year Time Event Time Year Name
Skylar Onsager 30.71 2019 50 Free 27.38 1996 Aaron Cummings
Ryenne Zee 1:09.98 2015 100 Free 1:00.47 1996 Aaron Cummings
Ryenne Zee 2:39.40 2014 200 Free 2:16.82 1996 Aaron Cummings
No Records     400 Free 5:35.38 2003 Riley Egger
Karen Scheuer 12:18.17 2013 800 Free     No Records
No Records     1500 Free     No Records
No Records     50 Back 36.42 2001 Sarah Trudeau
Emma Holbrook 1:12.97 2009 100 Back 1:08.90 1996 Aaron Cummings
Emma Holbrook 2:39.59 2009 200 Back 2:59.93 1997 Aaron Cummings
Erinn Bruhn 42.37 2001 50 Breast     No Records
Erinn Bruhn 1:29.89 2001 100 Breast 1:31.87 2014 Scott Thompson
Erinn Bruhn 3:16.66 2001 200 Breast 3:26.01 2014 Scott Thompson
Melissa Hileman   2007 50 Fly     No Records
Kaitlin Alberts 1:16.68 2016 100 Fly 1:08.92 1996 Aaron Cummings
Kaitlin Alberts 3:11.83 2016 200 Fly     No Records
Mahriah Alf 2:55.80 1997 200 IM 2:33.76 1996 Aaron Cummings
Jenna Hulke   2003 400 IM     No Records
Erinn Bruhn, Rachel Salacinski, Cerys Jenks, Sarah Trudeau 2:19.57 2010 200 Free Relay     No Records
Sarah Trudeau, Rachel Salacinski, Cerys Jenks, Erinn Bruhn 5:10.46 2001 400 Free Relay     No Records
Sarah Trudeau, Erinn Bruhn, Rachel Salacinski, Cerys Jenks 2:36.99 2001 200 Medley Relay     No Records
Sarah Trudeau, Erinn Bruhn, Rachel Salacinski, Cerys Jenks 5:52.98 2001 400 Medley Relay     No Records

Girls Open (11-21) Boys
Name Year Time Event Time Year Name
Anne Melvin 28.21 2000 50 Free 26.02 2008 Riley Egger
Krista Melvin 1:01.76 2001 100 Free 54.05 2008 Riley Egger
Krista Melvin 2:18.37 2001 200 Free 2:05.67 2008 Riley Egger
Mahriah Alf 5:09.94 1999 400 Free 5:06.02 1999 Mike Luepke
No Records     800 Free     No Records
No Records     1500 Free     No Records
Emma Holbrook 32.90 2012 50 Back 29.51 2008 Riley Egger
Emma Holbrook 1:11.55 2013 100 Back 1:06.42 2000 Aaron Cummings
Emma Holbrook 2:35.96 2012 200 Back 2:27.90 1999 Aaron Cummings
Mahriah Alf 36.83 2000 50 Breast 37.55 1999 Aaron Cummings
Mahriah Alf 1:21.22 1999 100 Breast 1:25.39 1999 John Welch
Mahriah Alf 2:55.27 2000 200 Breast 3:08.73 1998 John Welch
Anne Melvin 30.40 2001 50 Fly 28.93 2000 Aaron Cummings
Anne Melvin 1:08.95 2001 100 Fly 1:07.85 1998 Aaron Cummings
Alyssa Franks 3:00.24 2016 200 Fly     No Records
Mahriah Alf 2:39.91 2000 200 IM 2:16.96 2008 Riley Egger
Tara Kracht 6:06.72 2019 400 IM 5:39.75 2000 Aaron Cummings
Krista Melvin, Mahriah Alf, Anne Melvin, Krista DeJarlais 2:11.30 2000 200 Medley Relay 2:11.17 1997 Aaron Cummings, Dennis Evert, Mike Luepke
Michele Uthmeier, Mahriah Alf, Anne Melvin, Krista Melvin 4:53.20 2001 400 Medley Relay 5:08.17 1999 Aaron Cummings, John Welch, Eric Swanson, Mike Luepke
Anne Melvin, Krista DeJarlais, Krista Melvin, Mahriah Alf 1:52.75 2000 200 Free Relay 1:54.47 1999 Aaron Cummings, John Welch, Eric Swanson, Mike Luepke
Krista Melvin, Mahriah Alf,Anne Melvin, Krista DeJarlais 4:16.39 2000 400 Free Relay 4:19.03 2000 Aaron Cummings, John Welch, Eric Swanson, Mike Luepke
Mahriah Alf, Krista Melvin, Anne Melvin, Krista DeJarlais 9:46.25 2000 800 Free Relay     No Records

Back to the top